| Agency | Program | Description | URL |
|---|
| Access Services | Transportation | The agency provides transportation services for people who have disabilities and are unable to use regular public bus and train service. | www.accessla.org |
| Alicia Broadous-duncan Multipurpose Center | Services For Older Adults | The program provides a variety of services for adults 55 years and older who live in the northeast San Fernando Valley. | www.vic-la.org |
| American Cancer Society - Central Los Angeles | Health Services | The society provides health services for people with cancer and their families in Los Angeles. | www.cancer.org |
| American Cancer Society - Coastal Cities | Health Services | The society provides health services related to cancer for people of all ages in Los Angeles. | www.cancer.org |
| American Cancer Society - Long Beach - Harbor - Southeast - Downey - Rio Hondo Unit | Health Services | The agency provides health services for people of all ages with cancer and their families in Los Angeles County. | www.cancer.org |
| American Cancer Society - San Fernando Valley Unit | Health Services | The agency provides health services related to cancer for people of all ages in Los Angeles County. | www.cancer.org |
| American Cancer Society - San Gabriel Valley Unit | Health Services | The society provides health services related to cancer for people of all ages in Los Angeles. | www.cancer.org |
| American Cancer Society - Santa Clarita Valley Unit | Health Services | The program provides health services dedicated to the control and eradication of cancer. | www.cancer.org |
| Antelope Valley Transit Authority | Transportation | The agency provides transportation services and paratransit for people who live in the Antelope Valley, the northern portion of Los Angeles County, including the cities of Lake Los Angeles, Lancaster and Palmdale. | www.avta.com |
| Arcadia Chamber Of Commerce | Business Services | The chamber is a membership organization for businesses in Arcadia and the surrounding communities. | www.arcadiacachamber.org |
| Arcadia Welfare And Thrift Shop | Financial Assistance | The program provides financial assistance for low-income people in Arcadia, including people who are homeless. | |
| Architect Of The Capitol - Office Of Congressional Accessibility Services | Services For People With Disabilities | The office provides services for people with disabilities of all ages. | www.aoc.gov |
| Association For Retarded Citizens - Mid Cities | Services For People With Developmental Disabilities | The agency provides services for adults age 18 and older with developmental disabilities in Los Angeles County. | www.arcmidcities.org |
| Bikestation | Community Services | The agency provides community services for people of all ages in the Long Beach area. | www.bikestation.org |
| Bob Hope Airport | Transportation | The airport is a regional air transport facility which is served by major commercial airlines and local commuter airlines, and houses tenant companies which provide flight-related services for private pilots and their aircraft. | www.burbankairport.com |
| Burbank Temporary Aid Center | Financial Assistance | The program provides financial assistance for low-income people of all ages who live in Burbank, including people who are undocumented. | www.burbanktemporaryaidcenter.org |
| California State Highway Patrol - Los Angeles Communications Center | Law Enforcement | The agency provides law enforcement services for California highways. | www.chp.ca.gov |
| Cathedral Of Our Lady Of The Angels Charities Program | Financial Assistance | The program provides financial assistance for people in need in the City of Los Angeles. | www.olacathedral.org |
| Catholic Charities Of Los Angeles - Long Beach Community Services Center | Financial Assistance | The program provides financial assistance for rent assistance and rental deposit (first month) assistance, utility assistance and transportation assistance in the form of tokens and vouchers. | www.catholiccharitiesla.org |
| Catholic Charities Of Los Angeles - San Juan Diego Center | Transportation | The agency provides means of transportation for people in need in the San Gabriel Valley. | www.CatholicCharitiesLA.org |
| Catholic Charities Of Los Angeles - St. Mary's Center | Transportation | The agency provides transportation services for people in the Hollywood/downtown Los Angeles area. | |
| Catholic Charities Of Los Angeles - St. Mary's Center | Utility Bill Assistance | The program provides utility bill assistance for customers of the Southern California Edison and the Gas Company through the Gas Assistance Fund (GAF) and Energy Assistance Fund (EAF) program. | |
| Chinatown Senior Citizen Services Center | Services For Older Adults | The center provides services for older adults age 60 years and older who live in the Chinatown and Hollywood areas. | |
| Chinese Committee On Aging | Services For Older Adults | The agency provides services for older adults age 60 and older who live in zip code areas 90012, 90026, and 90031. | |
| City Montebello Transportation Department - Montebellow Dial-a-taxi | Transportation | The program provides curb-to-curb para-transit transportation services within the area bounded by the 10 freeway to the north, Slauson Ave. | cityofmontebello.com |
| City Of Agoura Hills | Transportation | The program provides transportation for residents of Agoura Hills. | www.ci.agoura-hills.ca.us |
| City Of Alhambra Community Services Department | Transportation | The program provides curb-to-curb transportation services for seniors, age 60 and older and people with disabilities, age 18 and older. | www.cityofalhambra.org |
| City Of Arcadia Transportation - Arcadia Transit | Transportation | PROGRAM/ELIGIBILITY
The program provides demand-response, curb-to-curb transit services for the general public, including older adults, age 62 and older, and people who have a disability. | www.ci.arcadia.ca.us |
| City Of Artesia | Transportation | The agency provides transportation services for older adults age 60 and older, and individuals with disabilities in Los Angeles County. | www.cityofartesia.us |
| City Of Avalon | Transportation | The agency provides transportation services to older adults age 60 and older, and individuals with disabilities on Catalina Island. | www.cityofavalon.com |
| City Of Azusa Public Works Department - Azusa Dial-a-ride | Transportation | The city provides transportation services for Azusa residents of any age who have a physical or mental disability and seniors 60 years and older, however people under 60 years of age must first be certified by Access Services or have a L. | www.ci.azusa.ca.us |
| City Of Baldwin Park Department Of Recreation And Community Services | Transportation | The program provides transportation for adults 60 years and older and/or people who have physical disabilities who live in Baldwin Park. | www.baldwinpark.com |
| City Of Bell Department Of Community Services - Bell Community Center | Transportation | The department provides transportation for seniors and people with disabilities who live in Bell provided by the Oldtimers Foundation. | www.cityofbell.org |
| City Of Bellflower Parks And Recreation Department - Bellflower Dial-a-ride | Transportation | The program provides transportation services for Bellflower residents 55 years and older and for residents who have physical disabilities which prevent them from using regular transportation. | www.bellflower.org |
| City Of Bell Gardens Public Works Department - Bell Gardens Dial-a-ride | Transportation | The agency provides transportation services for residents of Bell Gardens. | www.bellgardens.org |
| City Of Beverly Hills Transportation Division - Transit Services | Transportation | The program offers curb-to-curb transportation services for seniors age 62 and older and for people who have disabilities and are residents of Beverly Hills. | |
| City Of Bradbury | Transportation | The program provides transportation for residents of Bradbury. | www.cityofbradbury.org |
| City Of Burbank Park, Recreation And Community Services - Burbank Bus Senior And Disabled Transit | Transportation | The program provides curb-to-curb transportation services for seniors age 60 and older and for people of any age who have disabilities and live in the city of Burbank. | www.burbankbus.org |
| City Of Burbank Park, Recreation And Community Services - Senior And Human Services | Services For Older Adults | The agency provides a variety of services for adults 55 years and older who live, primarily, in Burbank; people from surrounding areas are also welcome. | www.ci.burbank.ca.us |
| City Of Calabasas | Transportation | The agency provides transportation services for older adults, age 65 and older, and disabled people of all ages, in the City of Calabasas. | www.cityofcalabasas.com |
| City Of Carson Development Services - Transportation Division - Carson Dial-a-ride | Transportation | The agency provides transportation services to Carson residents who are age 60 and older or who are between the ages of 18 and 59 who have a physical, mental or developmental disaility that prevents them from using public transportation. | |
| City Of Carson Human Services Division - Senior Social Services | Services For Older Adults | The agency provides services for older adults, age 50 to 55 and older, who live in the city of Carson. | |
| City Of Cerritos | Transportation | The city provides transportation services for residents of the city of Cerritos. | www.ci.cerritos.ca.us |
| City Of Commerce Senior Citizens Center | Transportation | The program provides transportation for adults 50 years and older who live in the City of Commerce. | www.ci.commerce.ca.us |
| City Of Compton Parks And Recreation Department | Services For Older Adults | The department provides services for older adults through the Senior Center division located at the Dollarhide Neighborhood Center. | www.comptoncity.org |
| City Of Compton Parks And Recreation Department - Compton Dial-a-ride | Transportation | The program provides transportation services for seniors age 55 and older and for people who have disabilities age 21 and older who live in Compton. | www.comptoncity.org |
| City Of Covina Public Works Department - Covina Transit | Transportation | This program provides transportation services to residents of the City of Covina who are 60 years of age or older, or who have a disability that limits their use of public transit. | www.covinaca.gov |
| City Of Cudahy | Transportation | The city provides transportation for residents who live within the limits of the City of Cudahy. | www.cudahy.ca.us |
| City Of Culver City Parks, Recreation And Community Services | Services For Older Adults | The center provides services for older adults, age 50 and older, who live in Culver City and surrounding areas, including Windsor Hills, Baldwin Hills, and View Park. | www.culvercity.org |
| City Of Culver City Transportation - Culver City Bus | Transportation | The bus line provides transportation services for residents of the Blair Hills, Century City, Culver City, Mar Vista, Marina del Rey, Palms, Venice, Venice Beach, West Los Angeles, Westchester, and Westwood areas of Los Angeles County. | www.culvercitybus.com |
| City Of Diamond Bar | Transportation | The program provides transportation services for people who live in Diamond Bar. | www.cityofdiamondbar.com |
| City Of Downey Community Services Department - Transit Program | Transportation | The program provides curb-to-curb shared ride para-transit services for seniors age 65 and older and for Downey residents who have disabilities. | www.downeyca.org |
| City Of Duarte | Transportation | The agency provides transportation services to individuals in Duarte. | www.accessduarte.com |
| City Of Gardena Transportation Department - Special Transit | Transportation | The agency provides curb to curb para-transit services in the Gardena/Hawthorne area for senior citizens age 60 and older and for people of any age who have physical or mental disabilities which make it difficult for them to use regular public transportation services. | www.ci.gardena.ca.us |
| City Of Glendale Public Works Department - Glendale Dial-a-ride | Transportation | The program provides shared ride curb to curb transportation within the city of Glendale, city of La Canada Flintridge, and the unincorporated areas of La Crescenta and Montrose. | www.ci.glendale.ca.us |
| City Of Glendora Parks And Recreation Department | Transportation | The agency provides transportation services for elderly and disabled residents of Glendora. | www.ci.glendora.ca.us |
| City Of Hawaiian Gardens | Transportation | The program provides transportation services for people who live in the City of Hawaiian Gardens. | www.hgcity.org |
| City Of Hawthorne Department Of Recreation And Community Services - Senior Center | Services For Older Adults | This center provides a variety of services for adults 60 years and older who live in Hawthorne and surrounding areas. | |
| City Of Huntington Park Transportation - Huntington Park Dial-a-ride | Transportation | The program provides curb-to-curb demand-response transportation services for seniors, age 62 and older and disabled individuals who live in Huntington Park who wish to go to destinations within the city limits for any purpose and specific satellite medical locations outside of Huntington Park. | www.huntingtonpark.org |
| City Of Inglewood | Transportation | The program provides transportation for residents of the city of Inglewood. | www.cityofinglewood.org |
| City Of Inglewood Parks, Recreation And Community Services Department - Inglewood Senior Citizens Center | Services For Older Adults | The center provides services for older adults age 60 and older who live in Inglewood, Hawthorne and Lennox. | |
| City Of Irwindale | Transportation | The agency provides transportation services to older adults, age 50 and older, in Los Angeles County. | www.ci.irwindale.ca.us |
| City Of La Canada Flintridge | Transportation | The agency provides transportation services for residents of La Canada Flintridge and the surrounding areas. | www.lacanadaflintridge.com |
| City Of La Habra Heights | Government Services | This is the government office for the city of La Habra Heights. | www.la-habra-heights.org |
| City Of Lakewood Recreation And Community Services | Transportation | The program provides a free demand-response transportation service, DASH transit, operated by the City of Lakewood. | www.lakewoodcity.org |
| City Of Lakewood Transit Information - Lakewood Dash Transit | Transportation | The program provides curb-to-curb transportation services for seniors age 60 and older who do not have personal transportation and for people of any age who have disabilities who are residents of Lakewood. | www.lakewoodcity.org |
| City Of La Mirada - Transit - Dial-a-ride | Transportation | The program provides curb-to-curb transportation service for people of any age and who wish to go to any destination within the city limits of La Mirada for any purpose. | www.cityoflamirada.org |
| City Of La Puente | Transportation | The city provides transportation services for residents of the city of La Puente. | www.lapuente.org |
| City Of Lawndale Community Services - Senior Services - Senior Center | Transportation | The program provides transportation for adults 55 years and older and for people who have a disability. | www.lawndalecity.org |
| City Of Lomita Community Services - Lomita Dial-a-ride | Transportation | The Swipe Card program provides demand-response transportation services for seniors age 65 and older and for people of drivable age who have disabilities which prevent them from driving a car and who reside in the city of Lomita. | www.lomita.com |
| City Of Long Beach Department Of Parks, Recreation And Marine - Senior Programs - Long Beach Senior Center | Services For Older Adults | The agency provides services for adults age 50 and older who live in the greater Long Beach area. | |
| City Of Los Angeles Community Development Department - Familysource System | Financial Assistance | The FamilySource centers provide various types of financial assistance to eligible low-income families in the City of Los Angeles. | cdd.lacity.org |
| City Of Los Angeles Department Of Transportation - Cityride Program | Transportation | Cityride is a transportation assistance program for residents of the City of Los Angeles, age 65 and older, and for people age 11 and older who have permanent disabilities. | www.ladottransit.com |
| City Of Lynwood Recreation And Community Services Department | Transportation | The agency provides transportation services for older adults, age 65 and older and individuals with disabilities in Los Angeles County. | www.lynwood.ca.us |
| City Of Malibu | Transportation | The Dial a Ride program provides transportation for residents of the city of Malibu. | www.malibucity.org |
| City Of Manhattan Beach Parks And Recreation Department - Manhattan Beach Dial-a-ride | Transportation | The program provides curb to curb regular dial-a-ride transportation services for Manhattan Beach residents who are age 55 and older, or who have physical, mental or developmental disabilities, regardless of age, including temporary disabilities. | www.citymb.info |
| City Of Maywood Dial-a-ride | Transportation | The program provides demand-response para-transit services for residents age 62 and older in Maywood. | |
| City Of Monrovia | Transportation | The program provides transportation for residents of Monrovia. | www.cityofmonrovia.org |
| City Of Montebello | Transportation | The agency provides transporation services to older adults, age 62 and older, and individuals with disabilities of any age in Los Angeles County. | www.cityofmontebello.com |
| City Of Monterey Park Public Works - Transportation Services - Dial-a-ride | Transportation | The program provides para-transit services for residents of Monterey Park who are age 55 and older; the agency is able to accommodate people who are physically disabled. | |
| City Of Norwalk Transportation Department - Norwalk Transit System | Transportation | The system provides transportation services for people of all ages, including local bus service and paratransit for people with disabilities, in Norwalk. | www.ci.norwalk.ca.us |
| City Of Paramount | Transportation | The agency provides transportation services to Paramount residents, including older adults age 55 and older and individuals with disabilities. | www.paramountcity.com |
| City Of Paramount Department Of Parks And Recreation - Senior Services | Services For Older Adults | The program provides services for older adult for residents of the city of Paramount and the surrounding areas. | |
| City Of Pasadena Department Of Transportation - Pasadena Dial-a-ride | Transportation | The program provides curb-to-curb transportation services for seniors age 60 and older and adults who have physical, mental, emotional or developmental disabilities who are residents of Pasadena, San Marino, Altadena and surrounding unincorporated Los Angeles County areas including East Pasadena, and East San Gabriel. | www.cityofpasadena.net |
| City Of Pico Rivera Dial-a-ride | Transportation | The agency provides transporation services for seniors age 55 and older, and people of any age who have disabilities, in the City of Pico Rivera. | www.southlandtransit.com |
| City Of Pico Rivera Parks And Recreation Department | Transportation | The agency provides subsidized MTA-Transit Access Pass (TAP) cards for older adults, people with physical disabilities and for students. | www.pico-rivera.org |
| City Of Pico Rivera Parks And Recreation Department - Pico Rivera Senior Center | Services For Older Adults | The center provides services for adults age 50 and older who live in Pico Rivera and surrounding communities. | www.ci.pico-rivera.ca.us |
| City Of Pomona Community Services Department - Senior Adult Services | Services For Older Adults | The program provides a variety of services for adults 50 years and older who live in the Pomona Valley. | www.ci.pomona.ca.us |
| City Of Rancho Palos Verdes | Government Services | This is the government office for the city of Rancho Palos Verdes. | www.palosverdes.com |
| City Of Rosemead Public Works Department - Rosemead Dial-a-ride | Transportation | The program provides curb-to-curb transportation services for seniors age 55 and older and for people who have disabilities and who are residents of Rosemead. | www.cityofrosemead.org |
| City Of San Dimas Parks And Recreation Department - San Dimas Senior Citizen And Community Center | Services For Older Adults | The center provides services for older adults, age 50 and older who live in San Dimas and the surrounding areas. | www.cityofsandimas.com |
| City Of San Gabriel Parks And Recreation Department - Dial-a-ride | Transportation | The program provides demand-response para-transit services for City of San Gabriel residents age 62 and older and for City of San Gabriel residents of any age who have disabilities. | www.sangabrielcity.com |
| City Of Santa Clarita | Transportation | The program provides transportation services for seniors age 60 and older and for people of any age who have disabilitites who are residents of the city of Santa Clarita. | www.santa-clarita.com |
| City Of Santa Clarita Transit | Transportation | The agency provides transportation services for residents of Canyon Country, Castaic, Newhall, Santa Clarita, Saugus, Stevenson Ranch, Valencia and Val Verde areas of Los Angeles County. | santaclaritatransit.com |
| City Of Santa Fe Springs | Transportation | The agency provides transportation services to older adults age 60 and older and individuals with disabilities in Los Angeles County. | www.santafesprings.org |
| City Of Santa Fe Springs - Gus Velasco Neighborhood Center | Services For Older Adults | The agency provides services for adults, age 50 and older, who live in the City of Santa Fe Springs. | www.santafesprings.org |
| City Of Sierra Madre | Transportation | The city provides transportation services for residents of the city of Sierra Madre. | www.cityofsierramadre.com |
| City Of Signal Hill Community Services And Parks And Recreation Department | Transportation | The program provides a Dial-a-Lift program for Signal Hill residents age 18 and older who have disabilities and are wheelchair-bound, who require special transit services for medical, shopping, and other local trips. | www.cityofsignalhill.org |
| City Of South El Monte Community Services Department - South El Monte Senior Center | Transportation | The agency provides transportation for adults 60 years and older and disabled individuals who live in South El Monte. | www.ci.south-el-monte.ca.us |
| City Of South Gate Parks And Recreation Department - Transit Services Division - South Gate Phone-a-ride | Transportation | The program provides curb-to-curb, demand-response para-transit service for South Gate senior residents, 62 years of age and older, as well as the disabled. | www.cityofsouthgate.org |
| City Of South Pasadena Community Services Department - South Pasadena Senior Center | Transportation | The program provides transportation for adults 55 years and older, who live in South Pasadena, or for people of any age who have disabilities. | www.cityofsouthpasadena.us |
| City Of Temple City Parks And Recreation Department | Services For Older Adults | The program provides older adult services for people age 60 and older who live in Temple City and the surrounding area. | www.ci.temple-city.ca.us |
| City Of Torrance Transit Department - Torrance Community Transit Program | Transportation | The program provides curb-to-curb, round-the-clock taxi service for seniors age 65 and older and for ambulatory patrons of the Torrance Community Transit Program (TCTP). | Transit.TorranceCA.Gov |
| City Of Torrance Transit Department - Torrance Transit System | Transportation | This is a public mass transit system that provides fully accessible service for people who live in Torrance and the surrounding South Bay area. | Transit.TorranceCA.Gov |
| City Of Walnut | Government Services | This is the government office for the city of Walnut. | www.ci.walnut.ca.us |
| City Of West Covina | Transportation | The city provides transportation services for residents of the city of West Covina. | www.westcovina.org |
| City Of West Hollywood | Transportation | The city provides transportation services for city residents. | www.weho.org |
| City Of Westlake Village | Transportation | The agency provides transportation services to older adults, age 65 and older, and individuals with disabilities in Westlake Village. | www.wlv.org |
| City Of Whittier Parks, Recreation And Community Services Department | Services For Older Adults | The center provides a variety of services for adults, age 55 and older, who live in Whittier and the surrounding areas. | www.cityofwhittier.org |
| City Of Whittier Parks, Recreation And Community Services Department - Transit Division - Whittier Dial-a-ride | Transportation | The agency provides transportation services in the City of Whittier. | www.cityofwhittier.org |
| Community Senior Services | Services For Older Adults | The program provides services for older adults, age 55 and older, who live in the Pomona-Inland Valley area in the cities of Azusa, Chino, Chino Hills, Claremont, Covina, Diamond Bar, Glendora, La Verne, Montclair, Ontario, Pomona, Rancho Cucamonga, San Dimas, Upland, Walnut and West Covina residents. | www.communityseniorservices.org |
| Consulate General Of Afghanistan | Consular Services | The consulate is the representative office for the country of Afghanistan in Los Angeles County. | www.afghanconsulategeneral.org |
| Consulate General Of Argentina | Consular Services | The consulate is the representative office for the country of Argentina in Los Angeles County. | www.consuladoargentino-losangeles.org |
| Consulate General Of Armenia | Consular Services | The consulate is the representative office of the country of Armenia in Los Angeles County. | www.armeniaconsulatela.org |
| Consulate General Of Australia | Consular Services | The consulate is the representative office for the country of Australia in Los Angeles County. | www.losangeles.consulate.gov.au |
| Consulate General Of Austria | Consular Services | The consulate is the representative office for the country of Austria in Los Angeles County. | www.austria-la.org |
| Consulate General Of Bahrain | Consular Services | The consulate is the representative office for the Kingdom of Bahrain in the Western United States. | |
| Consulate General Of Bangladesh | Consular Services | The consulate is the representative office for the country of The People's Republic of Bangladesh. | www.bangladeshconsulatela.com |
| Consulate General Of Barbados | Consular Services | The consulate is the representative office for the country of Barbados in Los Angeles County. | |
| Consulate General Of Belgium | Consular Services | The consulate is the representative office for the country of Belgium in Los Angeles County. | www.diplomatie.be |
| Consulate General Of Belize | Consular Services | The consulate is the representative office for the country of Belize in Los Angeles County. | www.consulateofbelizelosangeles.org |
| Consulate General Of Benin | Consular Services | The office/consulate is the representative office for the country of Benin in Los Angeles County. | |
| Consulate General Of Bolivia | Consular Services | The consulate is the headquarters for the country of Bolivia in Los Angeles County. | www.colivian-la.com |
| Consulate General Of Brazil | Consular Services | The consulate is the headquarters for officials of the country of Brazil in Los Angeles County. | losangeles.itamaraty.gov.br |
| Consulate General Of Burkina Faso | Consular Services | The consulate is the representative office for the country of Burkina Faso in Los Angeles County, and the Western United States. | www.burkinaembassy-usa.org |
| Consulate General Of Burundi | Consular Services | The consulate is the representative office for the country of Burundi in Los Angeles County. | |
| Consulate General Of Cambodia | Consular Services | The consulate is the representative office for the country of Cambodia in Los Angeles County. | www.embassyofcambodia.org |
| Consulate General Of Canada | Consular Services | The consulate is the representative office for the country of Canada in Los Angeles County. | www.losangeles.gc.ca |
| Consulate General Of Chile | Consular Services | The consulate is the representative office for the country of Chile in Los Angeles County. | www.consuladochilelosangeles.org |
| Consulate General Of Colombia | Consular Services | The consulate is the representative office for the country of Colombia in Los Angeles, Orange, San Bernardino, Ventura counties, San Diego, Arizona and New Mexico. | consuladocolombiala.org |
| Consulate General Of Costa Rica | Consular Services | The consulate is the representative office for the country of Costa Rica in Los Angeles County. | |
| Consulate General Of Cyprus | Consular Services | The consulate is the representative office for the country of Cyprus in Los Angeles County. | |
| Consulate General Of Denmark | Consular Services | The Consulate protects the interests of Denmark and assists Danish citizens who may be traveling or residing in the United States. | www.danishconsulate.org |
| Consulate General Of Ecuador | Consular Services | The consulate isthe representative office for the country of Ecuador in Los Angeles County. | www.ecuador.us |
| Consulate General Of Egypt | Consular Services | The consulate is the representative office for the country of Egypt in Los Angeles County, and the West cost of the United States. | www.egyconsulatela.com |
| Consulate General Of El Salvador | Consular Services | The consulate is the representative office for the country of El Salvador in Los Angeles County. | www.elsalvadorla.org |
| Consulate General Of Estonia | Consular Services | The consulate is the representative office for the country of Estonia in Los Angeles County. | www.nyc.estemb.org |
| Consulate General Of Ethiopia | Consular Services | The consulate is the representative office for the country of the Federal Democratic Republic of Ethiopia in Los Angeles County. | www.ethiopianconsla.org |
| Consulate General Of Fiji | Consular Services | The consulate is the representative office for the country of Fiji in California. | |
| Consulate General Of Finland | Consular Services | The Consulate General of Finland is the representative office for the Government of Finland in the Western United States. | www.finland.org |
| Consulate General Of France | Consular Services | The consulate is the representative office for the country of France in Los Angeles County. | www.consulfrance-losangeles.org |
| Consulate General Of Germany | Consular Services | The consulate is the representative office for the country of Germany in Los Angeles County. | www.germany.info |
| Consulate General Of Greece | Consular Services | The consulate is the representative office for the country of Greece in Los Angeles County. | www.greekembassy.org |
| Consulate General Of Guatemala | Consular Services | The consulate is the representative office for the country of Guatemala in Los Angeles County. | www.consulaxgt.com |
| Consulate General Of Honduras | Consular Services | The consulate is the representative office for the country of Honduras in Los Angeles County. | hondurasemb.org |
| Consulate General Of Hungary | Consular Services | The consulate is the representative office for the country of Hungary in Los Angeles County. | www.mfa.gov.hu |
| Consulate General Of Iceland | Consular Services | The Consulate General of Iceland is the representative office for the Government of Iceland in the Western United States. | |
| Consulate General Of Indonesia | Consular Services | The consulate is the representative office for the country of Indonesia in Los Angeles County. | www.kemlu.go.id |
| Consulate General Of Ireland | Consular Services | The consulate is the representative office for the country of Ireland in Los Angeles County. | |
| Consulate General Of Israel | Consular Services | The consulate is the representative office for the country of Israel. | www.israeliconsulatela.org |
| Consulate General Of Italy | Consular Services | The consulate is the representative office for the country of Italy in Los Angeles County. | www.conslosangeles.esteri.it |
| Consulate General Of Jamaica | Consular Services | The consulate is the representative office for the country of Jamaica in Los Angeles County. | |
| Consulate General Of Japan | Consular Services | The consulate is the representative office for the country of Japan in Southern California and Arizona. | www.embjapan.org |
| Consulate General Of Kenya | Consular Services | The consulate is the representative office for the Republic of Kenya in Los Angeles County. | www.kenyaconsulatela.com |
| Consulate General Of Korea | Consular Services | The consulate is the representative office for the country of Korea. | usa-losangeles.mofat.go.kr |
| Consulate General Of Latvia | Consular Services | The agency provides consular servcies for the country of Latvia in California. | |
| Consulate General Of Lebanon | Consular Services | The consulate is the representative office for the country of Lebanon. | www.lebanonconsulatela.org |
| Consulate General Of Liberia | Consular Services | The consulate is the representative office for the country of Liberia in Los Angeles County. | |
| Consulate General Of Luxembourg | Consular Services | The consulate is the representative office for the country of Luxembourg in Southern California. | sanfrancisco.mae.lu |
| Consulate General Of Malaysia | Consular Services | The consulate is the representative office for the country of Malaysia for thirteen states in the west coast region of the United States. | www.malaysianconsulatela.com |
| Consulate General Of Mauritius | Consular Services | The consulate is the representative office for the country of Mauritius in Los Angeles County. | |
| Consulate General Of Mexico | Consular Services | The consulate is the representative office for the country of Mexico in Los Angeles County. | consulmex.sre.gob.mx |
| Consulate General Of Monaco | Consular Services | The consulate is the representative office for the country of Monaco in Los Angeles County. | |
| Consulate General Of New Zealand | Consular Services | The agency provides consular services for the country of New Zealand in Los Angeles County. | www.nzcgla.com |
| Consulate General Of Nicaragua | Consular Services | The consulate is the representative office for the country of Nicaragua in Los Angeles County. | consuladodenicaragua.com |
| Consulate General Of Norway | Consular Services | The consulate is the representative office for the country of Norway in California. | www.norway.org |
| Consulate General Of Pakistan | Consular Services | The consulate is the representative office for the country of Pakistan in Los Angeles County. | www.pakconsulatela.org |
| Consulate General Of Panama | Consular Services | The agency provides consular services for Panamanian officials in Los Angeles County. | |
| Consulate General Of Papua New Guinea | Consular Services | The office provides consular services for the country of Papua New Guinea in California. | |
| Consulate General Of Paraguay | Consular Services | The consulate is the representative office for the country of Paraguay in California. | www.mre.gov.py |
| Consulate General Of Peru | Consular Services | The consulate is the representative office for the country of Peru in Los Angeles County, with jurisdiction in Southern California and the State of Arizona. | www.consuladoperu.com |
| Consulate General Of Portugal | Consular Services | The consulate is the representative office for the country of Portugal in Los Angeles County. | |
| Consulate General Of Romania | Consular Services | The consulate is the representative office for the country of Romania in Los Angeles County. | www.consulateromania.net |
| Consulate General Of Saint Lucia | Consular Services | The agency provides consular services for the country of Saint Lucia in California. | |
| Consulate General Of Saudi Arabia | Consular Services | The consulate is the representative office for the country of Saudi Arabia. | www.saudiembassy.net |
| Consulate General Of Singapore | Consular Services | The consulate is the the representative office for eight Western States for officials of the country of Singapore. | www.mfa.gov.sg |
| Consulate General Of South Africa | Consular Services | The consulate is the representative office for the country of South Africa in Los Angeles County. | www.link2southafrica.com |
| Consulate General Of Spain | Consular Services | The consulate is the representative office for the country of Spain in Los Angeles County. | www.maec.es |
| Consulate General Of Sri Lanka | Consular Services | The consulate is the representative office for the country of Sri Lanka in Los Angeles County. | www.srilankaconsulatela.com |
| Consulate General Of St. Vincent And The Grenadines | Consular Services | The agency provides consular services for the country of St. | |
| Consulate General Of Sweden | Consular Services | The agency provides consular services for the country of Sweden in Los Angeles County. | |
| Consulate General Of Switzerland | Consular Services | The consulate is the representative office for the country of Switzerland in Los Angeles County. | www.swissemb.org |
| Consulate General Of Thailand | Consular Services | The consulate is the representative office for the country of Thailand in Los Angeles County. | www.thaiconsulatela.org |
| Consulate General Of The Central African Republic | Consular Services | The consulate is the representative office for The Central African Republic in Los Angeles County. | |
| Consulate General Of The Czech Republic | Consular Services | The consulate is the representative office for the country of the Czech Republic in Los Angeles County. | www.mzv.cz |
| Consulate General Of The Dominican Republic | Consular Services | The the agency provides consular services for the Dominican Republic in California. | |
| Consulate General Of The Kyrgyz Republic | Consular Services | The agency provides consular services for The Kyrgyz Republic in California. | |
| Consulate General Of The Netherlands | Consular Services | The Consulate is the representative office for the country of the Netherlands in Los Angeles County. | www.ncla.org |
| Consulate General Of The People's Republic Of China | Consular Services | The consulate is the representative office for the country of China in Los Angeles County. | losangeles.china-consulate.org |
| Consulate General Of The Philippines | Consular Services | The Consulate is the representative office for the country of the Philippines in Los Angeles County. | www.philcongenla.org |
| Consulate General Of The Republic Of Croatia | Consular Services | The consulate is the representative office for in the western United States for the country of Croatia in Los Angeles County. | www.croatiaemb.org |
| Consulate General Of The Republic Of Lithuania | Consular Services | The the agency provides consular services for the country of Lithuania. | |
| Consulate General Of The Republic Of Poland | Consular Services | The consulate is the representative office for the country of Poland in Los Angeles County. | www.losangeleskg.polemb.net |
| Consulate General Of The Republic Of Suriname | Consular Services | The consulate is the representative office for the Republic of Suriname. | www.scgmia.com |
| Consulate General Of The Russian Federation | Consular Services | The consulate is the representative office and U. | www.consulrussia.org |
| Consulate General Of The United Kingdom | Consular Services | The agency provides consular services for the country of Great Britain in Southern California. | ukinusa.fco.gov.uk |
| Consulate General Of Tonga | Consular Services | The consulate is the representative office for the country of Tonga in Los Angeles County. | www.tongaconsul.com |
| Consulate General Of Turkey | Consular Services | The consulate is the representative office for the country of Turkey in Los Angeles County. | www.losangeles.bk.mfa.gov.tr |
| Consulate General Of Uruguay | Consular Services | The consulate is the representative office for the country of Uruguay in Los Angeles County as well as the rest of its jurisdiction, including all of California, Alaska, Arizona, Colorado, Hawaii, Idaho, Montanta, Nevada , New Mexico, Utah and Wyoming. | www.conurula.org |
| Consulate General Of Venezuela | Consular Services | The consulate is the representative office for the country of Venezuela in California. | sanfrancisco.embavenez-us.org |
